
Ceiling Cassette AC - PLA-RP Series
We offers top-tier solutions with the Mitsubishi Ceiling Cassette AC, designed for seamless integration into any ceiling, providing efficient and discreet cooling. Ideal for both residential and commercial spaces, this unit ensures uniform air distribution, creating a comfortable environment without compromising on aesthetics. Mitsubishi's advanced technology guarantees energy efficiency, quiet operation, and reliable performance. Trust Climater’s expertise to deliver and install this sophisticated cooling solution, ensuring optimal comfort and satisfaction. Whether for an office, restaurant, or home, the Mitsubishi Ceiling Cassette AC from Climater is the perfect choice for premium air conditioning.

Features

Heating Cooling operation

3D i-see sensor*

Auto Updown Grille*

Long life Filter

High Ceiling Mode

Vector Wave Eco Inverter
Technical Specifications
Type (Cooling and Heating) |
---|
Indoor Unit |
PLA-RP71EA |
Outdoor Unit |
SUZ-KA71VA |
Panel |
PLP6EALM-DA |
Performance Parameters | |
---|---|
Cooling | |
Capacity (Min-Max) | 7.1(2.8-8.1) kW |
Capacity | 24,000 BTU/h |
Total Input | 2.1kW |
EER | 3.38 W/W |
ISEER | 4.51 W/W |
Heating | |
Capacity (Min-Max) | 8.0 (2.6-10.2) kW |
Capacity | 27,300 BTU/h |
Total Input | 2.24 kW |
COP | 3.56 W/W |
Indoor Unit | |
---|---|
Capacity (Tr) | 1 Tr |
Star Rating - As Per BEE | 3 Star ![]() |
Power Supply | 230 V / 50 Hz / Single Phase |
Cooling Capacity (Rated Min-Max) | 3.15(1.4-3.50)kW |
Heating Capacity (Rated Min-Max) | 3.60(1.1-4.10)kW |
Total Input (Rated Min-Max)-Cooling | 1.04(0.36-1.27)kW |
Total Input (Rated Min-Max)-Heating | 0.995(0.37-1.2)kW |
ISEER | 3.62 |
Operating Current (Rated)-Cooling | 5.1(A) |
Operating Current (Rated)-Heating | 4.7(A) |
Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Cooling | 134/204/278/386 |
Air Volume (CFM) Indoor Unit(Low/Mid/High/SHi)-Heating | 122/195/270/366 |
Outdoor Unit | ||
---|---|---|
Model Name | SUZ-KA71VA-DA | |
Power Supply | 1ph 220-240V 50Hz | |
External finish | Munsell 3.0Y 7.8/1.1 | |
Refrigerant (R410A) control | Linear Expansion Valve | |
Airflow (low-med2-med1-high) |
CMM | 50.1 |
CFM | 1770 | |
Noise Level | dB (A) | 55 |
Dimensions | W(mm) | 840 |
D(mm) | 330 | |
H(mm) | 880 | |
Weight | Kg | 53 |
Max. height difference | m | 30 |
Max. piping length | m | 30 |
Pipe size (outer diameter) | mm | Liquid:9.52/Gas:15.88 |
Book Your Product